Current Killstreak Hiscore (Normal)

flare
RankUsernameCurrent StreakHighest Streak
51701ur momaa 1 1
51702ur mom hateu 1 1
51703ur lame 0 1
51704ur kdr is ok 1 3
51705ur kd is sht 1 1
51706ur hp is red 1 1
51707ur goja 0 1
51708ur gay son 1 10
51709ur fuckn ded 1 1
51710ur fu 1 1
51711ur free set 1 5
51712ur ez 1 1
51713ur dumb af 1 1
51714ur done pki 1 1
51715ur ded afge 1 1
51716ur deadg9 1 1
51717ur dead x 1 1
51718ur daddy 1 1
51719ur dad init 1 35
51720ur boom me 0 1
51721ur black as 1 1
51722ur bitc 1 3
51723ur best zot 1 1
51724ur bald irl4 1 1
51725ur annoying 1 1
51726ur all easy 1 1
51727ur all cunts 0 1
51728ur a nign0g 1 1
51729ur a nerd 1 3
51730ur a fool 1 3
51731ur a fan efz 0 1
51732ur a fagget 1 1
51733ur a fag 1 2
51734ur a cunt69 1 1
51735ur a bot 0 1
51736ur 2 sl0w 1 1
51737ur 2 sexy 0 3
51738ur 0 hp bro 1 1
51739uquququququq 1 1
51740uptzzo 1 5
51741uptownfunk 1 1
51742upthera 1 4
51743upsetmuch 1 1
51744uprawr 1 1
51745upper room 1 3
51746upkmeid0wnu 1 3
51747upgreated 1 1
51748uper 1 1
51749upeeplzucok 0 1
51750updatedme 1 1